Event 1
The Tuers Garage Championship
Halfway through the season, this championship is too close to call. Its a two horse race between Mervyn Stratford (4 Valve Rudge) and Ian Cramp (KTT Velocette). BHR stalwart Mervyn is riding as quickly and smoothly as ever and while his Rudge is out-grunted by the engine in the Velocette, the points system is biased towards the smaller bikes and so the two are neck and neck on the leaderboard. Uniquely to this championship, all riders drop their four worst scores from the final tally, so this one is likely to go all the way to the wire. Ian Cramp
| Solo motorcycles unlimited to 1934 | Mall | 3 Sisters | Cad | Lydden | Pembrey | Cadwell | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | Machine | Pts | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| 47 | Merv Stratford | Rudge | 276 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 30 | 30 | ||||||||||
| 21 | Ian Cramp | Velocette | 216 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||
| 54 | Miki Sprosen | Rudge 2v | 118 | 14 | 20 | 24 | 16 | 20 | 24 | ||||||||||||||
| 225 | Chris Wickett | Rudge 2V | 100 | 20 | 16 | 20 | 20 | 24 | |||||||||||||||
| 115 | Roger Moss | Scott FS | 90 | 10 | 12 | 14 | 12 | 14 | 14 | 14 | |||||||||||||
| 48 | Alan Lewis | Norton CS1 | 72 | 16 | 20 | 12 | 12 | 12 | |||||||||||||||
| 242 | Grant Sellars | Norton CS1 | 62 | 16 | 16 | 16 | 14 | ||||||||||||||||
| 20 | Terry Williams | Cotton Python | 44 | 20 | 24 | ||||||||||||||||||
| 275 | Richard Moss | Scott FS | 32 | 16 | 16 | ||||||||||||||||||
Table updated on 03 August 2010
